UPRTOU is inviting application for PhD Admission for 2024-25 academic year. Last date to register for the entrance exam is October 26 without any Late Fees. Candidates needs to have 55% marks in Post graduate level or M.Phil to be eligible for the admission. There is 5% relaxation for reserved categories. Candidate who qualified NET/JRF or equivalent exam are exempted from the entrance exam. But they need to submit the application fees as mentioned below.
UPRTOU Phd 2024 Admission Dates
Events | Date |
Last Date of Entrance Exam Registration and Fees Deposition | October 26, 2024 |
Last Date of Entrance Exam Registration and Fees Deposition with Late Fees | November 6, 2024 |
Form Correction | November 7 - 12, 2024 |
Admit Card Availability | November 18, 2024 |
UPRTOU PhD Entrance Exam | November 23, 2024 |
Result Declaration | November 28, 2024 |
UPRTOU Phd 2024 Registration Fees
Events | All Applicants (Except SC/ST) | SC/ST |
Ph.D Fees for entrance test exempted candidates | 1000 | 500 |
Ph.D Fees With Late Fees entrance test exempted candidates | 1500 | 750 |
PhD and Entrance exam fees | 2000 | 1000 |
PhD and Entrance exam fees with late lates | 2500 | 1500 |
UPRTOU Phd 2024 Eligibility
- Candidates with masters degree having 55% marks are eligible for the admission.
- Candidates with M.phil with 55% marks aggregate are also eligible.
- Candidates completed their UG (4 years / 8 semesters) with 75% aggregate are also eligible.
*5% marks Relaxation for reserved categories.
Also Candidates qualified NET/JRF or equivalent exam are exempted from the entrance exam.
UPRTOU Phd 2024 Seats
Subjects (Code) | Seats |
Computer Science (001) | 5 + Backlog (1 OPEN + 1 OBC) |
Nutrition & Food (003) | 2 |
Journalism and Mass Communication (004) | 1 |
Medieval and Modern History (005) | 1 + Backlog (1 SC + 1 OBC) |
Commerce (007) | 1 + Backlog (1 OPEN) |
Business Administration and Business Management (008) | 1 |
Education (009) | 6 |
Sanskrit and Prakrit Language (010) | 1 + Backlog (1 OBC) |
Statistics (011) | 2 + Backlog (1 Open) |
Hindi and Modern Indian Language (013) | 02+ Backlog (01 SC) |
Geography (014) | 2 |
Ancient Indian History and Archaeology (015) | 1 |
Mathematics (016) | 4 |
Zoology (017) | 3 |
UPRTOU Phd 2024 Selection Criteria
1. Candidates needs top qualify the entrance exam with atleast 50% marks (45% for reserved categories). JRF/NET/Equivalent Exam Qualified need not to appear for the test.
2. Interview for the all candidates. In this research proposal should be submitted to interview board. There will be a power presentation which needs to be presented with tentative synopsis to presented followed by the interview.
3. Merit list will be prepared based on the marks obtained in each round.
Event | Maximum Marks | Maximum Points |
Entrance Exam/NET/JRF | 70 | 70 |
Interview Round | 30 | 30 |
Total | 100 | 100 |
UPRTOU Phd 2024 Entrance Exam Details
Duration | 90 minutes |
Question Type | Multiple Choice Question |
Total Number of questions | 70 |
Research Methodology + Specific Subject | 50% + 50% |
UPRTOU PhD 2024 Application
1. Visit the official Website - Direct Link
2. Click on Proceed
3. Download the prospectus - Read the complete details
4. After that Click on the Apply button
5. Enter the details
6. Upload the required Documents
7. Submit the entrance fees
8. Take screenshots of all the receipts
For More Updates - Join our Telegram Channel