BIMTECH Greater Noida
Name | BIMTECH Greater Noida |
Major | Management |
Courses | PGDM |
PGDM Total Fees | INR 14 Lakh |
PGDM Admission Criteria | Graduation (50% Marks) + Entrance Exam + PI+ Extempore |
PGDM Last Date to Apply | NA# |
BIMTECH Greater Noida Courses and Fees
PGDM
- PGDM
- PGDM (International Business)
- PGDM (Retail Management)
- PGDM (Insurance Business Management)
Fees
Course | Total Fees |
PGDM/PGDM (IB) | INR 14,00,000 |
PGDM (IBM) / (RM) | INR 13,00,000 |
Other Programs
Course Name | Fees | Eligibility |
PGDM Online | INR 2,75,000 | Graduation (50%) + Written Test + Interview |
BIMTECH Greater Noida PGDM Eligibility Criteria
- Minimum 50% marks in Bachelors Degree
- Should be qualify any of the exams CAT/XAT/MAT/CMAT/GMAT
BIMTECH Greater Noida PGDM Cutoff
Course | CAT | XAT | CMAT | MAT |
PGDM | 70 | 70 | 95 | 85 |
PGDM IB | 65 | 65 | 90 | 80 |
PGDM IBM | 60 | 60 | 70 | 80 |
PGDM RM | 60 | 60 | 70 | 80 |
BIMTECH Greater Noida PGDM Selection Criteria
Admission will be done on the basis of qualifying marks in entrance test, Group Discussion and Personal Interview.
Particulars | Weightage % |
Extempore | 25 |
Personal Interview | 5 |
CAT/XAT/MAT/CMAT/MAT Percentile | 30 |
Past Academic Performance | 10 |
Additional Weightage for Engineering, Maths and Stats Background | 10 |
Regional (other than UP & NCR) | 5 |
Female | 5 |
Work Experience | 10 |
BIMTECH Greater Noida PGDM Application Form and Fees
- Applications are available on the official website.
- Registrations Fees is INR 2000+ Taxes
Direct Link - Apply Here
BIMTECH Greater Noida Hostel Fees
Lodging (Hostel Rent) | INR 1,32,000 per year |
Boarding (Mess Charges) | INR 70,200 per year |
Refundable Security (General+Library) | INR 50,000 (one time) |
Medical Insurance | INR 5,500 per year |
BIMTECH Greater Noida PGDM Placement 2024
PGDM | 22 lakhs |
PGDM (International Business) | 22 lakhs |
PGDM (Insurance Business Management) | 14 lakhs |
PGDM (Retail Management) | 24.43 lakhs |
Have a question? Comment below and we will answer.